yorkroadraces
Frozen Foot Series - February 20, 2005 Overall Results
             
Last First Sex Age Group Points Time
             
             
Berdan Dave M 23 C 1 15:04
Krebs Justine M 30 E 2 15:52
Owens Steven M 31 E 3 15:56
Cauller Greg M 45 H 4 16:16
Kodak Matt M 28 D 5 16:21
Soulliard Cory M 24 C 6 16:42
Dieterle Keith M 34 E 7 17:12
Getz Tim M 16 B 8 17:13
Buckwalter Marc M 34 E 9 17:35
MacNeill Andrew M 23 C 10 17:37
Chesney Tom M 29 D 11 17:47
Zimmerman Kary M 46 H 12 17:51
Lin Tom M 24 C 13 17:52
St Clair Daryl M 28 D 15 17:56
McBride Troy M 33 E 16 18:03
Fleming Ian M 35 F 17 18:06
Cauller Vicki F 32 5 18 18:18
Buckwalter Connie F 34 5 19 18:28
Ross Justin M 17 B 20 18:30
Kamtez Brent M 32 E 21 18:39
Olszewski Dave M 22 C 22 18:45
Burner Julie F 36 6 23 18:47
Hoyt Kohl M 34 E 24 18:48
Spayd Ed M 31 E 25 18:50
Landry Scott M 38 F 26 18:52
Leader Charles M 56 J 27 18:58
Arndt Doug M 47 H 28 19:08
Ricke Ray M 43 G 29 19:24
Cavanaugh Bill M 56 J 30 19:29
Travis Doug M 33 E 31 19:36
Crone Neil M 50 I 32 19:53
Remillard Steven M 39 F 33 19:55
Mitzkauich Phil M 45 H 34 19:57
De Loede Kurt M 35 F 35 20:01
Stoll Stephen M 34 E 36 20:08
Zuck Jonathan M 35 F 37 20:21
MacNeill Becca F 18 2 38 20:22
Parkin Jany M 43 G 39 20:24
Smithmyer Andy M 28 D 40 20:25
Bucher Wesley M 38 F 41 20:27
Rosenberger Ruthie F 13 1 42 20:48
Keeports Jeff M 40 G 43 21:05
Stoner Greta F 22 3 44 21:09
Barr Justine F 12 1 45 21:11
Mann Eric M 40 G 46 21:12
Weaver James M 44 G 47 21:14
Shaffer Scott M 27 D 48 21:16
Shenk Dave M 44 D 49 21:16
Kaylor Alan M 30 E 50 21:17
Hoffer Barry M 52 I 50 21:49
Wieand Kelly F 38 6 51 21:19
Hershey Heidi F 36 6 52 21:20
Stepanchak John M 41 G 53 21:31
Arnold Jeanette F 44 7 54 21:35
Corbin William, Jr M 45 H 55 21:36
Rutter Steven M 43 G 56 21:38
Clapper Michael M 39 F 58 21:51
Linnane Matthew M 28 D 59 21:53
Null Steve M 42 G 60 21:54
Simpson Sil M 54 I 61 21:59
Zechman Kathleen F 40 7 62 22:17
Christiansen Carl M 53 I 63 22:31
Fausnacht Mike M 51 I 64 22:32
Heycock Ryan M 23 C 65 22:34
Barninger Chad M 13 A 66 22:38
Cameron Lisa F 45 8 67 22:41
Palks Jon M 55 J 68 22:53
Sollenberger Brent M 25 D 69 23:01
Vulgaris Brian m 44 G 70 23:02
Thome Jim M 38 F 71 23:03
Brown Colton M 14 A 72 23:05
Garfinkel Joe M 27 D 73 23:38
Barr Melanie F 12 1 74 23:10
Greiner David M 46 H 75 23:12
Diehl Mark M 29 D 76 23:14
Groom Don M 57 J 77 23:38
Stoltzfus Don M 51 I 78 23:41
McCardell Frank M 61 K 79 23:41
Kerker Mike M 54 I 80 23:43
Jones Rob M 36 F 81 23:44
Bernard Patrick M 42 G 82 23:47
Bosserman Jeffrey M 44 G 83 23:48
Myers Rod M 44 G 84 23:51
Wright Sue F 45 8 85 23:51
McCooey Michael M 35 F 86 23:54
Heycock John M 52 I 87 23:55
Wenger David M 37 F 88 23:56
Cypress Joelynn F 41 7 89 23:58
Haun Jim M 48 H 90 24:01
Rocha Maximino M 19 B 91 24:03
Rinehart Mark M 46 h 92 24:05
Baer Scott M 28 D 93 24:06
Crone Eileen F 55 10 94 24:09
Zink Joseph M 35 F 95 24:11
Allwein Mike M 50 I 96 24:24
Martin Nicole F 29 4 97 24:35
Mullen Andrew M 30 E 98 24:41
Snyder Melissa F 15 2 99 24:43
Krieger William M 44 G 100 24:43
Fairbanks Maureen F 39 6 101 24:44
Spotts Robert M 38 F 102 24:48
Irvin, Jr Bruce M 42 G 103 24:59
Sisson Douglas M 61 K 104 25:01
Forry Beth F 39 6 105 25:02
Olney Doris F 44 7 106 25:03
Bradfield Alissa F 32 5 107 25:06
Arnold John M 55 J 108 25:12
Santarelli Bob M 62 K 109 25:13
Watts Timothy M 42 G 110 25:14
Lebo Marge F 44 7 111 25:15
Ritter Gregory M 41 G 112 25:16
Showalter Hannah F 27 4 113 25:19
Walmer Lynne F 48 8 114 25:20
Friedlers Kathy F 49 8 116 25:23
Showalter Paul M 62 K 117 25:26
Pease Bob M 45 H 118 25:28
Cox John M 48 H 119 25:42
Walmer Alex F 16 2 120 25:51
Hilsher Dale M 48 H 121 25:53
Lebo Josh M 12 A 122 25:56
Grove Terry M 58 J 123 25:58
Forney Todd M 36 F 124 26:01
Kerek Gregory, Sr M 66 K 125 26:03
Snyder Chris F 40 7 126 26:04
Guito Amanda F 17 2 127 26:07
Wheeler Dave M 39 F 128 26:11
Wetherhold Mike M 37 F 129 26:24
Smith Luann F 36 6 130 26:27
Graham Kathy F 54 9 131 26:38
Andrews Claire F 11 1 132 26:53
Meuser Kara F 9 1 133 26:53
Bucher Pamela F 36 6 134 27:01
Waite Wendy F 44 7 135 27:03
Pagano Mark M 49 H 136 27:09
McLaughlin Shawn M 39 F 138 27:12
Hollinger Cristi F 16 2 139 27:13
Koeppel Colleen F 39 6 140 27:22
Dohery Ryan M 26 D 141 27:24
Mitchell Patrick M 30 E 142 27:25
Reidinger Jill F 38 6 143 27:31
Ney Karen F 42 7 144 27:33
Hudacs Bridget F 26 4 145 27:31
Weaver Bruce M 60 K 146 27:32
Addams Bob M 38 F 147 27:33
Dennis Aaron M 9 A 148 27:37
Stauffer Denise F 46 8 149 27:39
Sweigard Steven M 31 E 150 27:41
Stoll Brittany F 10 1 151 27:42
Long Bob M 48 H 152 27:44
Zell Janine F 44 7 153 27:47
Packer Deborah F 50 9 154 27:51
Dailey Steven M 45 H 155 27:53
Censky Philip M 24 C 156 27:55
Corbin Stephanie F 45 8 157 27:58
Laughlin Megan F 29 4 158 27:39
Addams Amy F 39 6 159 28:02
Stein Kristine F 37 6 161 28:13
Stein Kurt M 39 F 161 28:13
Kaufman Kaitlyn F 10 1 162 28:35
Mowrer Andrew M 35 F 163 28:37
Spayd Ali F 30 5 164 28:46
Capp Steven M 11 A 165 28:51
Wasserman Steve M 43 G 166 28:54
Smith Barry L. M 50 I 167 29:01
Shirk Joni F 49 8 168 29:54
Lundgren Wendy F 31 5 169 29:06
Burkholder George M 45 H 170 29:06
Harsh Ellen F 46 8 171 29:07
Bender Doug M 44 G 172 29:08
Hartman Kevin M 43 G 173 29:16
Herber Diane F 47 8 174 29:11
King Sue F 46 8 175 29:23
Ellenberger Lisa F 30 5 176 29:28
Allwein Pat F 55 10 177 29:32
Braatz Jerry M 63 K 178 29:35
Miller Sarah F 28 4 179 29:39
Miller Jessica F 25 4 180 29:41
Summers Lois F 53 9 181 29:47
Tarapchak Kum Ye F 70 12 182 29:48
McBride Jeanne F 32 5 183 29:48
Beachley Denise F 39 6 185 29:49
Allen Jeff M 52 I 186 29:51
Osielski Jill F 26 4 187 29:53
Dietrich Sheila F 30 5 188 29:54
Capp Margaret F 14 1 189 29:59
Capp Phil M 55 J 190 30:01
Goughenour John M 46 H 192 30:24
Dyer Kenneth M 41 G 193 30:31
Pagano Eileen F 48 8 194 30:41
Wright Wally M 75 L 195 30:55
Anttonen Judy F 63 11 196 30:58
McCarver Sandra F 61 11 197 31:27
Zimmerman Jennifer F 33 5 198 31:41
Moore Colleen F 11 1 199 31:45
Moore Karen F 37 6 200 31:48
Sauder Loretta F 32 5 201 32:01
McEvoy Kevin M 34 E 202 32:02
Ernst Terry F 55 10 203 32:04
Haines Ron M 70 L 204 32:08
Ward Rose F 53 9 205 32:47
Ward Mark M 44 G 206 32:48
Irvin Bruce M 63 K 207 32:55
Ruhl Sue F 48 8 209 34:01
MacNeill Ruth F 45 8 210 34:41
MacNeill Colin M 50 I 211 34:42
Garfinkel Philip M 51 I 212 34:55
Hess Angela F 25 4 213 36:27
Long Scott M 40 G 214 38:13