yorkroadraces
Frozen Foot Series - January 23, 2005 Results
             
Last First Sex Age Group Points Time
             
WOMEN            
14 & under            
Rosenberger Ruthie F 13 1 31 21:21
Barr Justine F 12 1 39 22:21
Barr Melanie F 12 1 50 23:26
Capp Margaret F 14 1 96 27:21
Andrews Claire F 11 1 105 27:51
             
15 to 19            
MacNeill Becca F 18 2 27 20:35
Walmer Alex F 16 2 69 24:56
Snyder Melissa F 15 2 74 25:17
             
25 to 29            
Hudacs Bridget F 26 4 108 28:12
Miller Sarah F 28 4 121 30:05
Laughlin Megan F 29 4 122 30:08
             
30 to 34            
Cauller Vicki F 32 5 12 18:47
Buckwalter Connie F 34 5 18 19:39
Dwyer Julie F 32 5 45 22:38
Hample Tif F 30 5 57 23:53
Spayd Ali F 30 5 103 27:45
McBride Jeanne F 32 5 109 28:29
Ellenberger Lisa F 30 5 118 29:44
Lundgren Wendy F 31 5 119 29:57
             
35 to 39            
Fairbanks Maureen F 39 6 75 25:14
Bucher Pamela F 36 6 92 27:03
Reidinger Jill F 38 6 95 27:16
Addams Amy F 39 6 117 29:43
             
40 to 44            
Arnold Jeanette F 44 7 36 21:52
Zechman Kathleen F 40 7 46 22:45
Cypress Joelynn F 41 7 68 24:51
Olney Doris F 44 7 73 25:16
Lebo Marge F 44 7 82 25:49
Snyder Chris F 40 7 99 27:33
Zell Janine F 44 7 104 27:49
Waite Wendy F 44 7 107 28:09
             
45 to 49            
Friedlers Kathy F 49 8 72 25:14
Walmer Lynne F 48 8 77 25:26
Wright Sue F 45 8 100 27:34
Herber Diane F 47 8 113 29:29
King Sue F 46 8 114 29:37
Harsh Ellen F 46 8 120 29:58
MacNeill Ruth F 45 8 131 35:45
             
50 to 54            
Graham Kathy F 54 9 102 27:43
             
55 to 59            
Crone Eileen F 55 10 52 23:39
Allwein Pat F 55 10 123 30:25
Ernst Terry F 55 10 127 31:36
             
60 to 69            
Anttonen Judy F 63 11 124 30:27
             
MEN            
14 & under            
Barninger Chad M 13 A 49 23:17
Lebo Josh M 12 A 97 27:24
Capp Steven M 11 A 111 29:15
             
15 to 19            
Ross Justin M 17 B 7 17:55
Kozlowski Mark M 19 B 21 20:01
             
20 to 24            
Berdan Dave M 23 C 1 15:57
Soulliard Cory M 24 C 5 17:35
Lin Tom M 24 C 6 17:52
MacNeill Andrew M 23 C 9 18:01
Fetteroff Luke M 20 C 20 20:01
Olszewski Dave M 22 C 22 20:12
Mauxion Aurelien M 23 C 48 23:08
Heycock Ryan M 23 C 55 23:49
Censky Philip M 24 C 86 26:45
             
25 to 29            
Baer Scott M 28 D 28 20:45
Diehl Mark M 29 D 64 24:29
Yohn Greg M 27 D 66 24:33
Otto Nicholas M 26 D 67 24:43
Yoder William M 26 D 88 26:51
             
30 to 34            
Owens Steve M 31 E 3 16:31
Buckwalter Marc M 34 E 8 17:57
McBride Troy M 33 E 10 18:08
Kamtez Brent M 32 E 13 19:02
Hoyt Kohl M 34 E 14 19:16
Spayd Ed M 31 E 23 20:19
Stoll Stephen M 34 E 25 20:23
Sheppard Peter M 34 E 60 24:03
Bonner Patrick M 30 E 78 25:27
Mullen Andrew M 30 E 80 25:33
Kaylor Alan M 30 E 89 26:52
             
35 to 39            
De Loede Kurt M 35 F 24 20:21
McEvoy Bob M 35 F 34 21:36
Clapper Michael M 39 F 38 22:11
Bucher Wesley M 38 F 41 22:26
Roth Michael M 39 F 44 22:37
Thome Jim M 38 F 47 22:46
Spotts Robert M 38 F 62 24:16
Lewis Brian M 38 F 76 25:21
Zink Joseph M 35 F 84 25:57
Forney Todd M 36 F 87 26:47
Wetherhold Mike M 37 F 101 27:42
Addams Bob M 38 F 110 29:13
             
40 to 44            
Amway Mark M 44 G 2 16:05
Ricke Ray M 43 G 15 19:26
Parkin Jay M 43 G 29 20:46
Mann Eric M 40 G 30 21:06
Shenk Dave M 44 G 32 21:31
Stepanchak John M 41 G 33 21:33
Null Steve M 42 G 37 21:57
Rutter Steven M 43 G 40 22:24
Neufeld Dave M 41 G 54 23:42
Bernard Patrick M 42 G 70 24:59
Bosserman Jeffrey M 44 G 71 25:03
Ritter Gregory M 41 G 83 25:51
Watts Timothy M 42 G 90 26:53
Dyer Kenneth M 41 G 115 29:39
Bender Doug M 44 G 125 30:37
Long Scott M 40 G 133 37:56
             
45 to 49            
Cauller Greg M 45 H 4 16:36
Zimmerman Kary M 46 H 11 18:31
Mitzkauich Phil M 45 H 26 20:28
Greiner David M 46 H 56 23:41
Cox John M 48 H 81 25:44
Pease Bob M 45 H 85 26:11
Hivnes Bob M 46 H 91 26:54
Andrews Howard M 48 H 106 27:51
Ross Craig M 48 H 126 30:53
Burkholder George M 45 H 128 31:47
Goughenour John M 46 H 129 32:26
Zuke Brad M 48 H 130 33:02
             
50 to 54            
Crone Neil M 50 I 16 19:35
Fausnacht Mike M 51 I 42 22:34
Hoffer Barry M 52 I 51 23:31
Heycock John M 52 I 53 23:41
Allwein Mike M 50 I 58 23:55
Shirey Floyd M 52 I 59 24:01
Kerker Mike M 54 I 61 24:15
Stoltzfus Don M 51 I 65 24:31
Allen Jeff M 52 I 116 29:41
MacNeill Colin M 50 I 132 35:44
             
55 to 59            
Cavanaugh Bill M 56 J 17 19:36
Leader Charles M 56 J 19 19:42
Pague Edward M 55 J 35 21:51
Palks Jon M 55 J 43 22:36
Groom Don M 57 J 63 24:18
Arnold John M 55 J 79 25:31
Horn Raymond M 57 J 93 27:05
Grove Terry M 58 J 94 27:09
Capp Phil M 55 J 112 29:16
             
60 to 69            
Kerek Gregory Sr M 66 K 98 27:26