place time runnersID Prefix First Name Last Name
01 17:00.54 65 Mr. Troy Harrison
02 18:04.56 73 Mr. Brandon Bear
03 18:10.60 94 Mr. Ian Fleming
04 18:19.09 40 Mr. Ben Woodward
05 18:25.64 34 Mr. Eric Wolfgang
06 18:31.50 93 Mr. Brian Bahn
07 18:39.42 22 Mr. Seth Reeser
08 19:24.94 66 Mr. Joseph McMaster
09 19:55.04 69 Mr. Ray Ricke Jr.
10 20:16.14 2 Mr. Matthew Kester
11 20:21.30 50 Mr. William Lightcap
12 20:30.54 95 Mr. Chris Fenn
13 21:11.22 5 Mr. Walter Schrading
14 21:22.38 9 Mr. Michael Smith
15 21:34.94 35 Mr. Clint Myers II
16 22:13.98 39 Mr. Ryan Pell
17 22:19.09 91 Mr. Scott Swanson
18 22:46.07 98 Mr. Sam Altland
19 22:56.09 77 Mr. Ed Leckrone
20 23:04.74 74 Mr. Thomas Clark
21 23:08.98 68 Ms. Nancy Ann Rossi
22 23:12.91 38 Mr Cary Walton
23 23:15.34 21 Mr. Dekker Jochem
24 23:18.98 63 Mr. Glen Smith
25 23:22.44 97 Mr. William Hast
26 23:26.34 72 Ms. Carolyn Daugherty
27 23:30.04 64 Mr. Dick Mansberger
28 23:30.93 99 Ms. Rebekah Arbogast
29 23:31.59 4 Mr. Nicolas Schrading
30 24:08.14 92 Ms. Tara Schevren
31 24:10.90 84 Ms. Cathy Butler
32 24:19.35 96 Mr. Jordan Dersch
33 24:19.86 83 Ms. Tina Funke
34 24:21.67 78 Mr. Jeff Adams
35 24:33.77 46 Mr. Mark Uffelman
36 24:38.91 37 Mr. Tom Faukner
37 24:54.21 26 Mr. Aaron Richardson
38 25:09.24 71 Ms. Jamie Tome
39 25:10.29 42 Ms Sarann Carrese
40 25:18.25 79 Mr. Brian Feltch
41 25:21.97 75 Mr David Spangler
42 25:48.49 81 Mr. Adam Haines
43 25:49.77 67 Mr Jake Myers
44 25:50.93 82 Ms. Susan Brauning
45 26:08.38 27 Mr. Chris Hile
46 26:09.79 36 Ms. Tracy Myers
47 26:11.98 30 Ms. Heather Fauth
48 26:20.84 102 Mr. Jon Edmonds
49 26:21.67 80 Mr. Dave Schumann
50 26:38.61 16 Mr. Dennis Halsey
51 26:47.87 76 Mr. Karl Zerbey
52 27:08.79 45 Ms. Beth Fives
53 27:25.91 43 Ms Jennifer Zeiders
54 27:27.46 85 Ms. Stacey Haferi
55 27:45.55 88 Mr. Kris Ipen Van Zailer
56 29:22.22 70 Mr. Steven Sweigert
57 29:45.74 51   Denise Harris
58 29:49.63 18 Mrs. Jamie Myers
59 29:50.57 17 Mr. Chad Myers
60 30:15.38 32 Ms. Shannon Wright
61 30:19.58 107 Ms. Melanie Hill
62 30:36.57 41 Ms. Erika Bailey
63 30:43.96 104 Ms. Jamie Nash
64 30:58.19 87 Mr. Joshua Breighner
65 30:59.31 86 Mr. Bob Breighner
66 31:43.50 28 Mr. Thomas Carrig
67 33:46.04 25 Ms. Carol Lee
68 34:27.06 23 Mr. Joe Hill
69 35:13.70 31 Mr. Randy Maxey
70 35:14.88 103 Ms Tammi Nash
71 35:41.68 13 Ms. Lynn Keller
72 35:42.41 90 Mr. Mike Ness
73 35:42.96 56 Ms. Joan Aldinger
74 36:38.61 12 Ms. Dinah Deuel
75 38:49.57 3 Mrs. Kristine Kester
76 41:19.14 15 Mr. Anthony Costabile
77 42:09.61 29 Mr. Grant Billett Jr.
78 47:01.77 7 Mrs. Edwina Kester
79 47:03.25 10 Ms. Jania Weasner
80 47:33.44 6 Mr. Robert Singer
81 48:17.00 19 Mrs. Fae Eisenhart
82 48.18.05 20 Mrs. Penny Myres
83 50:25.93 57 Mr. Jeremiah Kester
84 51:25.71 89 Ms. Robyn Vanzeilen
85 54:27.07 53 Mr. Cyle Kroft
86 54:27.83 52 Ms. Melissa Przeslak
87 54:29.17 48 Mr. Shawn Parks
88 54:30.13 49 Ms. Cary Parks
89 54:31.13 61 MS. Elizabeth Elliott
90 55:07.64 62 Ms. Lindsay Anderson
91 55:08.76 60 Ms. Emily Maxwell
92 55:51.34 1 Ms. Linda Benyak
93 56:14.17 101 Ms. Barbara Bahn
94 56:15.84 100 Ms Daune Wynn
95 1:00:36.75 105 Mr. Michael Leaming
96 1:00:39.04 106 Mr. Joshua Leaming
97 1:02:05.75 14 Ms. Stephany Gross
98 1:02:07.38 58 Mr. Mark Humbert
99 1:02:12.95 11 Mr. William Weasner
dnf   24 Ms. Nina Lawless
dnf   33 Mr. Jason Cluck
dnf   44 Mr. Tim Fives
dnf   47 Ms. Stephanie Washington
dnf   8 Mr. Walter Kester
dnf   55 Ms. Brandi Spoon
dnf   59 Ms. Rebecca Anderson
dnf   54 Mr. Robert Bowen