Springettsbury 15k 2004 Results
         
Conditions: cloudy and windy, 40's
date of run: 1/21/04
15K #: 110    
Fun Run #: 31    
     
Females: top 10     Female: 1-18
1 Vicki Cauller 31 59.39 1 Laura Gausmann 16 1:15.08
2 Karen Lam 25 1:04.49 2 Kelly Lose 15 1:19.23
3 Jenny Motway 28 1:09.48 3 Kelly Sheaffer 16 1:29.00
4 Rosa Pahl/Schaffstall 47 1:10.28  
5 Anne Ensor 36 1:10.41 Female 19-29
6 Eileen Crone 54 1:12.04 1 Karen Lam 25 1:04.49
7 Laura Gausmann 16 1:15.08 2 Jenny Motway 28 1:09.48
8 Karen Kneupfer 51 1:16.07 3 Jessica Sweitzer 24 1:28
9 Carolyn Daugherty 44 1:16.34  
10 Nancy Ann Rossi 32 1:18.18 Female 30-39
        1 Vicki Cauller 31 59.39
Top 5 Masters:     2 Anne Ensor 36 1:10.41
1 Rosa Pahl/Schaffstall 47 1:10.28 3 Nancy Ann Rossi 32 1:18.18
2 Eileen Crone 54 1:12.04  
3 Karen Kneupfer 51 1:16.07 Female 40-49
4 Carolyn Daugherty 44 1:16.34 1 Rosa Pahl/Schaffstall 47 1:10.28
5 Pamela Goodling 50 1:18.55 2 Carolyn Daugherty 44 1:16.34
        3 Angela Swarm 41 1:19.50
         
        Female 50+
        1 Eileen Crone 54 1:12.04
        2 Karen Kneupfer 51 1:16.07
        3 Pamela Goodling 50 1:18.55
         
Males Top 20 Overall     Male 1 - 18
1 Pete LoBianco, Jr 25 53.41 1 Mark Walters 16 57.55
2 Jeff Shirey 38 57.25 2 Brandon Bear 16 58:02
3 Mark Walters 16 57.55 3 Darren VanHouwe 17 1:01.00
4 Brandon Bear 16 58.02  
5 John Goodling 41 59.05 Male 19-29
6 Doug Moyer 44 59.26 1 Pete LoBianco, Jr 25 53.41
7 Shawn Lauer 28 59.37 2 Shawn Lauer 28 59.37
8 Kevin Laughman 19 59.54 3 Kevin Laughman 19 59.54
9 David Pflaum 39 59.59  
10 Ian Fleming 34 1:00.22 Males 30-39
11 Joseph McMaster 38 1:00.41 1 Jeff Shirey 38 57.25
12 Courtland Howard 48 1:00.45 2 David Pflaum 39 59.59
13 Darren VanHouwe 17 1:01.00 3 Ian Fleming 34 1:00.22
14 Elam Riehl 47 1:01.03  
15 Jared Schnapf 22 1:01.14 Males 40-49
16 Bob Melcher 44 1:01.27 1 John Goodling 41 59.05
17 Patrick Lynam 49 1:01.37 2 Douglas Moyer 44 59.26
18 Jeff Stouch 44 1:03.01 3 Courtland Howard 48 1:00.45
19 Ryan Sell 22 1:03.16  
20 Bob Breighner 34 1:03.22 Males 50+
        1 Allen Miller 52 1:06.16
Top 5 Masters     2 Les Bell 56 1:06.47
1 John Goodling 41 59.05 3 Gregory Myers 50 1:06.48
2 Douglas Moyer 44 59.26  
3 Courtland Howard 48 1:00.45
4 Elam Riehl 47 1:01.03      
5 Bob Melcher 44 1:01.27      
             
         
Male Adult 1 mile Fun Run Male Children 1 Mile Fun Run
1 Timothy Moyer 14 6.38 1 Joshua Moyer 7 8.08
2 Rich Robinson 45 6.51 2 Josh Barnett 10 8.11
3 Wayne Horn 26 7.49 3 Josh Breighner 7 8.47
         
Female Adult 1 Mile Fun Run Female Children 1 Mile Fun Run
1 Lynn VanHouwe 40 6.57 1 Alyssa Bender 12 7.59
2 Elaine VanHouwe 15 7.42 2 Janet Leffler 12 8:00
3 Margaret Moore 51 7.44 3 Samantha Strine 12 8.46
         
         
  Home      
  Race Info      
  YRRC Winter Series