2007 York YMCA Turkey Trot (Female)   2007 York YMCA Turkey Trot (Male)
Place Time First Name Last Name   Place Time First Name Last Name
1 19:18.8 Justine Barr   1 15:35.0 Matthew Marcini
2 19:19.2 Casey Miller   2 16:11.8 Brandon Bear
3 19:33.6 Dawn Sell   3 16:17.0 Pete LoBianco Jr.
4 19:53.7 Kelly Devine   4 16:18.5 Stephen LoBianco
5 20:03.6 Pascalf Pritsios   5 16:20.1 Mark Walters
6 20:08.0 Mandy Parshall   6 16:29.1 Linde Dietrich
7 20:09.7 Margie Prevot   7 16:48.8 Patrick Hickey
8 20:19.5 Emily Forrey   8 16:55.4 Justin Fritzius
9 20:31.0 Jeannine Baxter   9 16:55.8 Bill Chambers
10 20:33.9 Staci Rogers   10 16:57.6 Chris Sheaffer
11 20:45.0 Michelle Roos   11 17:00.0 Tim Moyer
12 20:51.3 Erin Johnson   12 17:01.0 David Rizzuto
13 20:55.5 Brie Berkowitz   13 17:01.8 Adam Wilt
14 21:05.7 Stacey Lewis   14 17:04.0 Linde Cooper
15 21:15.5 Kathleen Richard   15 17:07.3 Mark Simpson
16 21:19.3 Taylor Falvey   16 17:09.8 Brian Bahn
17 21:30.6 Niche Driscoll   17 17:49.3 Tom Lin
18 21:36.8 Lindsey Coy   18 18:10.7 Douglas Moyer
19 21:55.6 Paige Mundy   19 18:19.6 Branden Snyder
20 21:57.5 Kristen Gochnauer   20 18:23.5 Joel Johnson
21 21:58.9 Kellie Stover   21 18:27.7 Kevin Tran
22 22:05.5 Hayley Freeman   22 18:29.4 Mark Hershey
23 22:07.6 Kylie Weigel   23 18:32.4 Ben Thomas
24 22:11.1 Lynn VanHouwe   24 18:36.1 Roger Prevot
25 22:15.8 Melody Parshall   25 18:40.3 Darren VanHouwe
26 22:20.0 Bethany Knepper   26 18:41.9 Jeff Hines
27 22:20.6 Becky Tallman   27 18:49.8 Ben Myers
28 22:22.5 Mallory Goding   28 18:51.4 Eric Detweiler
29 22:26.5 Misty Parshall   29 18:53.2 Luke Swomley
30 22:30.3 Kelley Laser   30 18:57.4 Dustin Rhodes
31 22:32.4 Dale Ann Heird   31 19:08.2 Danny Jones
32 22:53.7 Michelle Peters   32 19:09.6 Jeff Georg
33 22:56.4 Lily Corsaro   33 19:15.1 Peter Flemmings
34 22:57.7 Amy McCullougn   34 19:20.1 John Schwartz
35 22:58.3 Meghan McGowan   35 19:22.0 Andy Fisher
36 23:02.7 Kristin Kopp   36 19:28.1 Scott Wilt
37 23:07.0 Erika Sitler   37 19:30.4 Jeremy Saur
38 23:26.8 Carly Rost   38 19:32.0 Donald Zeigler
39 23:27.2 Jennifer Stein   39 19:32.7 Courtland Howard
40 23:27.5 Codi McMaster   40 19:34.4 Austin Campbell
41 23:27.8 Kara Snyder   41 19:36.1 Marcus Allias
42 23:28.8 Sarah Lanphier   42 19:37.7 Ray Ricke
43 23:30.2 Patti Stirk   43 19:48.1 Ryan Gaujot
44 23:36.9 Tara Bahn   44 19:48.5 Scott Deputy
45 23:40.1 Claire Fawcett   45 19:50.0 Adam Melson
46 23:41.1 Laurie Heffelfinger   46 19:50.4 John Crosset
47 23:49.2 Amanda Kreeger   47 19:54.5 Joad Sa
48 23:53.3 Amy Roberts   48 19:57.9 Jonathan Harrold
49 24:00.0 Mary Clinton   49 20:04.7 Ben Miller
50 24:05.7 Kelly Sheaffer   50 20:07.4 Charles Will  
51 24:10.9 Karen Jensenius   51 20:09.0 Nicolas Schrading
52 24:11.4 Rebecca Heindel   52 20:09.6 Robby Trimmer
53 24:19.3 Rebecca Sitler   53 20:10.2 Alex Rost
54 24:21.1 Darla Berkowitz   54 20:10.7 Josh Tawney
55 24:25.7 Linda Bressi   55 20:11.2 William Weigel
56 24:36.9 Kay Bentzel   56 20:13.8 Luke Stiffler
57 24:42.5 Hope Georgantis   57 20:16.7 Walter Schrading
58 24:44.3 Jenny Warren   58 20:18.3 Jacob Jones
59 24:50.8 Liz Mylin   59 20:19.7 David Rizzardo
60 24:51.4 Kristin Rodriguez   60 20:21.6 Andras Revesz
61 24:55.0 Jennie Coates   61 20:22.3 Matthew Trump
62 24:55.7 Julie Kanya   62 20:22.8 Colby Clinton
63 25:02.2 Amy Staub   63 20:23.4 Joshua Potts
64 25:03.0 Carrie Pfleiger   64 20:24.0 Ray Thompson
65 25:03.6 Carolyn Daugherty   65 20:24.6 Travis Sowers
66 25:04.6 Mary Williams   66 20:26.7 Nate Campbell
67 25:05.0 Michelle Barnhart   67 20:34.8 Collin Stabler
68 25:14.4 Jennifer Zeiders   68 20:36.9 Eric Sprenkle
69 25:16.7 Melissa Myers   69 20:40.5 Christopher Root
70 25:19.4 Katelyen Whitecomb   70 20:44.0 Carney Bowman
71 25:19.7 Tabitha Burke   71 20:45.4 Eric Miller
72 25:21.2 Jessica Dill   72 20:46.7 Adam Walters
73 25:21.9 Marissa Goding   73 20:48.4 Chris Masel
74 25:23.9 Jocelyn Smith   74 20:48.7 Ben Lampe
75 25:25.6 Mary Anne Simpson   75 20:51.2 Andrew Rohrbaugh
76 25:32.5 Camille Morrison   76 20:53.8 Doug Pobgee
77 25:32.8 Gretchen Smith   77 20:54.4 Andrew Herron
78 25:33.1 Melissa Glassmyer   78 20:55.5 Thomas Powers
79 25:33.4 Christina Hurst   79 20:56.4 Jereme Vaught
80 25:34.2 Korie Young   80 20:57.7 Steve Pritsios
81 25:34.6 Anna Stabler   81 20:58.3 David Hankle
82 25:35.0 Carissa Devine   82 20:58.9 Roberto Rivera
83 25:35.4 Nicole Craver   83 21:00.0 Grant Sindlinger
84 25:37.6 Patty Fontanazza   84 21:00.5 Keith Reimold
85 25:44.2 Julie Riese   85 21:02.5 Todd McCormick
86 25:44.5 Sarah Whitmore   86 21:09.5 Dan Barr
87 25:45.4 Jessica Foster   87 21:11.5 Jeff Druck
88 25:46.1 Karen Lippy   88 21:12.6 Shawn Whitecomb
89 25:47.5 Erin Hickey   89 21:13.2 Justin Schrading
90 25:49.5 Jennifer Warner   90 21:14.1 Michael Klinedinst
91 25:50.2 Amy Crerand   91 21:14.6 David Gouge
92 25:50.2 Lauren Schmittle   92 21:15.1 Edward LeCates
93 25:51.3 Julianna Fritzinger   93 21:15.6 Zach Eyster
94 25:52.3 Elizabeth Daly   94 21:16.6 Shannon Prowell
95 25:53.3 Peggy Kern   95 21:19.3 Scott Gierasch
96 25:54.0 Nicole Crist   96 21:19.7 Mark Campbell
97 25:57.6 Sheree Coates   97 21:21.1 Daniel Fingleton
98 25:58.1 Amy Touras   98 21:23.0 Mason Gilbert
99 25:59.6 Abbey Neff   99 21:25.8 Dennis Beard
100 26:00.2 Jaime Brillhart   100 21:26.6 Trevor Williams
101 26:00.9 Elizabeth Rothrock   101 21:28.1 David Lloyd
102 26:04.1 Sarah Thomas   102 21:30.3 Lynn Anderson
103 26:04.4 Tessa Stewart   103 21:32.4 David Ehrhart
104 26:04.7 Judy Stewart   104 21:33.7 Kevin Olteren
105 26:11.1 Karen Jury   105 21:34.5 Ronald McClain
106 26:14.0 Nenette Sarafian   106 21:35.2 Zack Colomen
107 26:14.6 Ellen Reeling   107 21:36.6 Anton Badros
108 26:16.0 Jennifer Beaverson   108 21:45.2 David Beard
109 26:17.4 Kelly Gipson   109 21:46.9 Kevin Lint
110 26:19.8 Roshne Davidson   110 21:47.4 Doug Hershey
111 26:23.6 Kate Thompson   111 21:49.2 Tim Potts
112 26:29.3 Rose Kline   112 21:52.0 Derek Dostal
113 26:31.7 Carolyn Obermeier   113 21:54.7 Jay Fix
114 26:32.1 Nicole Roos   114 21:57.5 Unknown  
115 26:36.1 Steph Kling   115 21:58.2 Adam Blackford
116 26:39.4 Jamie Coy   116 21:59.9 Andrew Stiffler
117 26:45.2 Jenny Smith   117 22:04.7 Philip Miller
118 26:45.8 Christie Smith   118 22:05.1 Matthew Crist
119 26:49.2 Grace Klauber   119 22:08.3 Colin Smith
120 26:51.8 Erin Palmer   120 22:12.5 Steven Smith
121 26:56.0 Margie Mitzel   121 22:17.3 Roger Miller
122 26:57.2 Kristin Davis   122 22:17.7 Brent Shearer
123 26:58.2 Virginia Shalkey   123 22:18.6 Josh Grumbling
124 27:03.3 Sherry Reck   124 22:19.1 Istvan Nagy
125 27:03.7 Kristi Geer   125 22:20.8 Gus Gotwalt
126 27:04.1 Christine Staats   126 22:21.9 Ed Roberts
127 27:04.6 Stephanie Austin   127 22:22.4 Michael Rotell
128 27:06.2 Paula Krout   128 22:24.0 Kevin Kleinosky
129 27:06.5 Christina Mergenthaler   129 22:24.9 Mark Keagel
130 27:07.5 Alison Kinney   130 22:25.2 Jonathan Marsh
131 27:08.2 Kristyn Rohrbaugh   131 22:25.7 Dave Weitzel
132 27:10.5 Stephanie Spangler   132 22:30.6 Brayden Hamilton
133 27:12.2 Suzanne Pritsois   133 22:34.2 Tom Corsaro
134 27:13.0 Alyssa Johnson   134 22:36.7 Corey Sell
135 27:13.4 Kaitlin McGarry   135 22:39.2 Brian Mike
136 27:14.8 Kimberly Prindle   136 22:40.5 Mike Keagel
137 27:15.9 Nicole Dannett   137 22:41.2 Robert Bievenour
138 27:17.4 Mary Lou Tierney   138 22:43.2 Kyle Rose
139 27:20.2 Kimberley Lentz   139 22:43.6 Eric Bieber
140 27:23.6 Sonia Comenga   140 22:44.0 Michael Anderson
141 27:24.3 Heather Ness   141 22:45.5 Drew Miller
142 27:25.5 Carolyn Wisler   142 22:47.7 Will Parshall
143 27:33.8 Lauren Crawford   143 22:49.4 Daniel Ness
144 27:34.7 Wendy Ness   144 22:53.7 Jeff Lander
145 27:35.5 Amy Glock   145 22:54.2 Dorian DeSantis
146 27:39.3 Cheryl Bowman   146 22:54.7 Gary Spinello
147 27:40.5 Elaine VanHouwe   147 22:55.5 Mark Coates
148 27:40.8 Dianna Schaeberle   148 22:56.0 Chris Houser
149 27:41.5 Elizabeth Herrold   149 22:56.4 Dwight Hogue
150 27:42.0 Kim Jeter-Anderson   150 22:58.3 Ian Moyer
151 27:50.0 Megan Simmons   151 22:58.7 Timothy Khun
152 27:51.3 Megan Zortman   152 23:01.8 Tedra Sponaugle
153 27:52.7 Gretchen Foster   153 23:03.3 Jason Heller
154 27:57.2 Erica McHugh   154 23:04.0 Ben Koch
155 27:57.5 Kathryn Dill   155 23:08.6 Brian Lentz
156 28:01.1 Sarah Gaenzle   156 23:09.0 Kevin Innerst
157 28:01.8 Dana Jackson   157 23:09.3 John Eyster
158 28:02.8 Natalie Miliziano   158 23:09.6 Steve Austin
159 28:07.7 Erika Bailey   159 23:10.0 Mark Landis
160 28:08.8 Meredith Lutz   160 23:10.7 Kevin Morrison
161 28:09.5 Samantha Carberry   161 23:11.3 Adam Culbertson
162 28:14.3 Kelly Dvoryak   162 23:14.7 Scott Clinton
163 28:14.6 Cindy Grove   163 23:16.6 Josh Grandstaff
164 28:15.9 Karen Kessler   164 23:17.3 Clyde Vedder
165 28:19.4 Terri McKenzie   165 23:17.7 John Luciani, III
166 28:20.6 Leah Zeller   166 23:18.2 Adam Love
167 28:25.9 Katie Bentz   167 23:19.0 Chris Althouse
168 28:26.2 Adria Wilt   168 23:19.6 Javier Torres
169 28:26.5 Susan Joines   169 23:20.3 Robert Buehler
170 28:29.9 Johana Reed   170 23:20.9 Zachary Slenker
171 28:30.2 Lauren Rock   171 23:21.5 Jonathan Olszyk
172 28:34.9 Donna Newcomer   172 23:21.9 Tom Austin
173 28:35.2 Jodi Jarecke   173 23:22.3 Jack Cardello
174 28:37.0 April Moser   174 23:23.4 Thomas Blake
175 28:37.9 Emily Taylor   175 23:26.4 Jerry Krizek
176 28:41.8 Allison Hoffman   176 23:26.8 Dustin Chapman
177 28:42.3 Diana Mohn   177 23:27.2 Wes Holsinger
178 28:43.4 Karen Dykstra   178 23:27.6 Keith Hassler
179 28:43.9 Holly Michaels   179 23:27.9 Levi Althouse
180 28:46.0 Nicole Eshenaur   180 23:28.2 Justin Scott
181 28:47.8 Rosa Hickey   181 23:28.6 Matt Wagner
182 28:49.7 Megan Cappella   182 23:29.0 Shawn Sutphen
183 28:50.1 Emily Rothrock   183 23:29.5 Ted Gregg
184 28:50.5 Donna Ward   184 23:30.1 Glenn Smith
185 28:55.4 Jane Riese   185 23:30.2 Daniel Ankers
186 28:56.1 Pam Fitzgerald   186 23:30.5 Aaron Shaffer
187 28:56.7 Kelly Ruck   187 23:31.0 Gregory Goding
188 28:58.9 Julia Davidson   188 23:31.8 Greg Sindlinger
189 28:59.6 Suzette DeStevens   189 23:35.6 Dean Sell
190 29:01.6 Catherine Sitler   190 23:37.5 John Luciani
191 29:01.9 Lisa Dvoryak   191 23:37.9 Michael Livelsberger
192 29:04.3 Kathy Thompson   192 23:38.5 Doug Schrom
193 29:08.1 Katie Hemberger   193 23:39.5 Philip Meyers
194 29:09.1 Karen Guerrini   194 23:41.0 Robert Kinsley
195 29:11.5 Chelsea Edwards   195 23:41.9 John Reed
196 29:14.8 Holly Harrold   196 23:45.0 Arnold 'Arnie' Fritzius
197 29:18.8 Debra Hicks   197 23:47.4 Keith Johnson
198 29:19.4 Carley Bobb   198 23:48.5 Adam Druck
199 29:27.1 Sue Knepper   199 23:48.9 Andrew Coy
200 29:27.5 Jodie Gotwalt   200 23:49.6 Steve Miller
201 29:29.4 Carly Bindas   201 23:50.5 Cavan Irvine
202 29:32.1 Stephanie Newcomer   202 23:51.4 Bob Banfill
203 29:33.4 Emily Ilgenfritz   203 23:53.3 Matthew Falvey
204 29:41.3 Gayle Lanphier   204 23:54.0 John Longnecker
205 29:45.1 Mindy Werner   205 23:55.1 David Dill
206 29:45.6 Devon Geier   206 23:55.8 Jeffrey Lander
207 29:46.8 Alison Poff   207 23:57.2 Eric Stambaugh
208 29:49.1 Kristi Riley-Platt   208 23:57.6 Parker Davis
209 29:49.5 Alyssa Fisher   209 23:58.1 Austin McGowan
210 29:50.8 Aimee Werner   210 23:58.8 Josh Arnold
211 29:51.2 Samantha Bindas   211 24:03.2 William Georgantis
212 29:51.8 Jackie Potts   212 24:06.1 Matt Lampe
213 29:52.1 Shirley Lane   213 24:07.8 Jeff Jensenius
214 29:52.7 Melodie Eyster   214 24:09.4 Scott Jensenius
215 29:53.6 Krista Darr   215 24:10.1 Andrew Wade
216 29:54.0 Asley Wilt   216 24:10.5 Kimwai Chu
217 29:54.9 Molly Norton   217 24:10.9 John Spinello
218 30:04.3 Michelle Chu   218 24:13.1 Lea Stabler
219 30:07.4 Stephanie Delp   219 24:15.4 Zac Sweitzer
220 30:07.9 Seda Stewart   220 24:17.4 Hal Darr
221 30:11.9 Enya Messersmith   221 24:19.2 Ryan Painter
222 30:12.3 Sue Walters   222 24:21.9 George Bangert
223 30:14.6 Christine Hildebrand   223 24:23.8 Todd Flemmens
224 30:15.5 Andrea Moser   224 24:26.3 Corey Eisenhart
225 30:15.8 Jessica Myers   225 24:34.0 Andrew Platt
226 30:18.2 Heather Reiner   226 24:36.0 Will Dellinger
227 30:21.1 Lauren Hendrix   227 24:36.5 Shane Campbell
228 30:23.4 Katy Mills   228 24:36.9 Alec Young
229 30:23.8 Ali Davis   229 24:39.7 Jared Miller
230 30:24.1 Christina Fritz   230 24:40.3 Ryan Hughes
231 30:26.5 Liz Trump   231 24:41.2 Matt Longione
232 30:28.8 Erin O'Brien   232 24:42.2 Adam Herring
233 30:33.8 Lauren O'Brien   233 24:43.6 Joel Sauder
234 30:35.9 Erin Brown   234 24:48.4 Thomas Glock
235 30:36.3 Paige Strathmeyer   235 24:50.4 Richard Dietz
236 30:37.4 Elizabeth Noel   236 24:51.0 Michael Poff
237 30:37.9 Julia Fawcett   237 24:51.7 Aaron Richardson
238 30:38.3 Calt Grim   238 24:57.0 Jim Bindas
239 30:41.8 Kelsey Woltman   239 24:58.0 Keith Grove
240 30:42.0 Katie Markey   240 24:58.4 Rene Abel
241 30:42.3 Stephanie Domer   241 24:59.0 Brian Marshall
242 30:43.3 Theresa Dull   242 25:00.5 Brad Glatfelter
243 30:43.7 Kate Rost   243 25:03.8 Robert Zeiders
244 30:48.0 Kathleen Morrison   244 25:05.5 Robert Hoover
245 30:48.6 Christy Fawcett   245 25:07.1 Travis Hoover
246 30:49.0 Courtney Mccullough   246 25:10.4 Kevi n Stough
247 30:58.3 Shannon MulCohy   247 25:11.0 Matthew March
248 31:01.4 Tammy Gantz   248 25:14.1 Bill Walters
249 31:01.7 Austen Henderson   249 25:16.2 Duane Myers
250 31:03.6 Melissa Sebright   250 25:17.5 John Cardello
251 31:04.2 Caroline Imhoff   251 25:18.9 Nate Hunt
252 31:07.5 Nicole Noll   252 25:19.8 Greg Whitecomb
253 31:07.8 Debra Nicholas   253 25:20.8 Jeffrey Summers
254 31:12.6 Megan Pfleiger   254 25:22.0 John Campbell
255 31:13.4 Emily Schmittle   255 25:22.3 Brent Hankey
256 31:22.2 Lily Matson   256 25:26.3 Chris Reed
257 31:23.1 Sally Groome   257 25:31.4 Martin Hake
258 31:25.6 Lilly Klauber   258 25:35.1 Dallas Difiore
259 31:25.9 Rebecca Rau   259 25:36.4 Andrew Petz
260 31:26.2 Laura Rau   260 25:38.2 Jake Myers
261 31:27.3 Clarissa Hake   261 25:39.8 Dan Myers
262 31:27.7 Holly Ricke   262 25:44.7 Rich Potempa
263 31:27.9 Diane DeSantis   263 25:49.7 Kristopher Jury
264 31:28.5 Vicky Brunk   264 25:51.9 Sam Neff
265 31:30.4 Ann Flemings   265 25:56.7 Samuel Myers
266 31:36.5 Danielle Fitzgerald   266 25:58.8 Scott Brunk
267 31:39.1 Caryl Kinney   267 25:59.5 Derrik Bobb
268 31:42.1 Kathleen Vozzelli   268 26:00.2 Dave Glatfelter
269 31:44.8 Joanie Nolin   269 26:05.1 Samuel Bressi
270 31:46.8 Amy Matthews   270 26:06.6 Brock Allison
271 31:48.6 Jessica Henning   271 26:08.1 Christopher Beaverson
272 31:51.1 Lori Campbell   272 26:10.0 Stephen Teyssier
273 31:51.5 Bree Thornton   273 26:10.9 Chris Schwab
274 31:51.8 Susan Stetter   274 26:12.4 Andrew Richard
275 31:52.5 Audrey Myers   275 26:13.6 David Richard
276 31:53.3 Lisa Mansperger   276 26:13.9 Jon Dubbs
277 31:54.3 Emily McKinley   277 26:15.9 Justin Barnett
278 31:56.3 Kara Hetrick   278 26:17.1 Doug Barnett
279 32:02.7 Paula Koch   279 26:18.8 Adrian Campbell
280 32:10.0 Susan Kinney   280 26:20.1 Todd Dumanski
281 32:11.4 Nancy Rost   281 26:21.8 Zachary Lazarus
282 32:12.3 Sammi Stoltzfus   282 26:23.5 Brian Feltch
283 32:13.1 Leah Myers   283 26:24.1 Chad Lippiatt
284 32:15.3 Alecia Pandolfi   284 26:26.1 Rick Potts
285 32:20.5 Missy Clements   285 26:33.5 Justine Myers
286 32:21.6 Denise Moyer   286 26:33.9 Jordan Wittes
287 32:30.2 Madison Myers   287 26:34.6 Chris Langley
288 32:41.3 Maddy Scutta   288 26:35.0 Nathan Johnson
289 32:41.7 Rachel Butler   289 26:37.3 Robert Rotell
290 32:42.6 Roxann McClellan   290 26:37.7 Robert Trimmer
291 32:43.8 Kristi Butler   291 26:39.8 Frank Pison
292 32:45.9 Tina Giambanco   292 26:41.2 Ty Dasher
293 32:46.3 Shannon Werner   293 26:42.1 Paul Miller
294 32:51.4 Mea Michaels   294 26:42.7 Chris Lewis
295 32:52.5 Elizabeth Miller   295 26:43.4 Alex Miller
296 32:53.7 Tara Norona   296 26:44.0 Steve Heird
297 32:54.1 Heidi Keller   297 26:44.6 Rodney Hershey
298 32:56.8 Kristen Keeports   298 26:45.3 Gary Newman
299 32:57.5 Stephanie Bowman   299 26:47.3 Michael Hartman
300 32:58.4 Lara Miller   300 26:49.1 Ryan Brown
301 32:59.6 Eileen McGowan   301 26:54.9 Rick Brenner
302 33:05.2 Sherry Campanella   302 26:57.6 Richard Daly
303 33:15.6 Stacey Marstellar   303 26:59.7 Daniel Johnson
304 33:21.8 Lori Stoupis   304 27:01.7 Jeremy Miller
305 33:32.9 Denise Hunt   305 27:03.7 Ross Spangler
306 33:36.3 Lisa Claiborne   306 27:04.9 Todd Ahrens
307 33:45.0 Lydia Burke   307 27:07.2 Robert Staats
308 33:47.7 Danielle Bowman   308 27:09.5 Jeff Werner
309 33:48.0 Brooke Bobb   309 27:10.1 Marvin Berkowitz
310 33:53.3 Linda Davidson   310 27:10.8 John Storey
311 33:54.1 Mackenzie Bindas   311 27:12.0 Nick Prevot
312 33:55.2 Lauren Penkala   312 27:12.4 Matthew Butler
313 33:56.1 Lori Heberly   313 27:12.9 Jan Rost
314 33:59.7 Melissa Stoner   314 27:13.4 Craig Eshenaur
315 34:01.7 Katie Audette   315 27:13.9 Chris Drinkut
316 34:03.6 Kristine Barshinger   316 27:14.5 Robin Kauffman
317 34:07.5 Hannah Knepper   317 27:15.6 Kevin Brown
318 34:16.5 Andalin Gingalewski   318 27:16.2 Thomas Shepp
319 34:20.1 Julie Thomas   319 27:16.8 Nathan Shepp
320 34:21.8 Stacey Williams   320 27:20.9 Robert Ehlenbeck
321 34:24.3 Judy Casolo   321 27:23.3 Wesley Burke
322 34:34.6 Felicia Lehr   322 27:24.1 Richard Letocha
323 34:35.3 Ally Jermyn   323 27:25.1 Dennis Faust
324 34:38.3 Marcie Ritz   324 27:26.1 George Herrold
325 34:58.6 Kay Converse   325 27:28.6 Carter Bowman
326 34:59.8 Rachel Rascoe   326 27:34.1 Colton Naill
327 35:26.8 Elizabeth Glock   327 27:36.6    
328 35:43.0 Jennifer Sears   328 27:38.9 Roger Herring
329 35:44.5 Christine Fike   329 27:41.2 William Koch
330 35:50.6 Lindsay Allen   330 27:41.7 Jim Koch
331 36:01.3 LaDawn Huber   331 27:43.6 Joseph Brillhart
332 36:12.3 Monica Warner   332 27:44.2 Thomas Schaeberle
333 36:13.0 Peyton Godfrey   333 27:44.5 Zack Huff
334 36:23.6 Anna Schmittle   334 27:48.0 Ervin Wolfgang
335 36:24.3 E Geron Countess   335 27:50.0 Peyton Pool
336 36:24.9 Rebecca Countess   336 27:51.0 Dan Schaeberle
337 36:30.1 Felicia Rau   337 27:51.8 Dylan Shue
338 36:34.6 Michelle Laughman   338 27:52.3 Fiorin Tencarin
339 36:40.0 Kristyn Stouch   339 27:52.8 Jonah Burke
340 36:44.1 Colleen Warren   340 27:55.3 Robert Hendrix
341 36:44.5 Nancy Rau   341 27:56.6 Dan Klinedinst
342 36:45.9 Carisa Proctor   342 27:58.3 Brian Stevenson
343 36:47.5 Amie Chapman   343 28:00.6 Chad Lamparter
344 36:50.7 Sarah Snyder   344 28:01.2 Alan Countess
345 36:50.9 Olivia Scutta   345 28:03.1 Frank Countess
346 36:51.1 Amelia Myers   346 28:05.5 Charlie Seitz
347 36:52.5 Lynn Livelsberger   347 28:12.7 Tip Himes
348 36:57.4 Sherry Dunbar   348 28:14.9 Dennis O'Connor
349 37:02.5 Jullian Hartman   349 28:16.4 Ryan Eisenhart
350 37:02.8 Alexandria Golden   350 28:19.1 Michael Eisenhart
351 37:03.3 Hannah Lane   351 28:25.9 Andrew Palmer
352 37:05.0 Cheryl Abel   352 28:26.3 Evan Eshenaur
353 37:15.4 Mary Burrs   353 28:27.0 Colin Sheehan
354 37:15.7 Susan Barnes   354 28:27.7 Duke Sheehan
355 37:16.9 Samantha Gotwalt   355 28:29.4 Janson Stoltzfus
356 37:26.6 Allison Spayd   356 28:30.0 Jeremy Jarecke
357 37:30.8 Laura Meerbach   357 28:31.6 Kyle Belwick
358 37:31.1 Chelsea Meerbach   358 28:33.3 Craig Stoner
359 38:19.1 Jane Snyder   359 28:33.7 Colin Shelton
360 38:23.5 Brittany O Reilly   360 28:34.1 Scott Shelton
361 38:34.3 Kath Cody   361 28:34.6 Nathan Kocher
362 39:09.4 Joyce Johnson   362 28:35.3 Zachary March
363 39:38.8 Moriah Burke   363 28:38.0 Donald Greenfield
364 39:45.7 Chris Cordell   364 28:38.8 Robert Fawcett
365 40:05.9 Elizabeth Brichner   365 28:39.7 Steve Wisler
366 40:06.8 Lori Bowman   366 28:40.1 Douglas Stein
367 40:30.4 Rose Greene   367 28:40.6 Richard Baker
368 40:58.8 Sandy Koch   368 28:43.9 Kevin Grove
369 42:12.4 Jill Baker   369 28:45.6 Duane Doll
370 42:12.6 Sarah Baker   370 28:55.2 David Garland
371 42:36.7 Marian Bindas   371 29:00.1 Matthew Holden
372 42:37.0 Patricia Baughman   372 29:01.8 Trevor Neff
373 42:41.8 Katie Golden   373 29:02.5 Beady Sheffer
374 42:45.8 Jessica Bobb   374 29:03.9 Nick Reed
375 42:47.2 Murji Godfrey   375 29:10.0 Bart Stump
376 43:36.9 Maura McGowan   376 29:12.2 Mark Rhine
377 43:37.2 Sophie Rost   377 29:13.1 Tim Couch
378 43:40.7 Nanaz Lobe   378 29:13.7 Scott Newcomer
379 43:53.8 Nina Hemberger   379 29:14.3 Vance McConkey
380 44:05.7 Kelly Spinello   380 29:15.6 Brian Strathmeyer
381 45:07.3 Kathi Hammels   381 29:22.6 Bradley Strathmeyer
382 46:18.7 Amy Linz   382 29:26.1 Douglas Taylor
383 46:23.0 Jalissa Linz   383 29:30.4 Michael Brooks
384 46:48.2 Carolyn Schaeberle   384 29:37.3 Noah Stewart
385 46:49.3 Joy Irvine   385 29:37.8 Tim Norton
386 46:50.1 Kimberly Koncsol   386 29:38.1 Doug Rau
387 47:01.0 Lyndsay Schaeberle   387 29:38.7 Vincent Johnson
388 47:10.0 June Turner   388 29:41.9 Chris Ross
389 47:16.1 Grace Scutta   389 29:46.9 Craig Martin
390 47:16.7 Mary Miller   390 29:51.0 James Seymour
391 47:44.5 Ashley Love   391 29:51.4 Matthew Blumhard
392 48:37.1 Brittany Dinsmore   392 29:53.5 William Lampe
393 48:37.5 Christine Dinsmore   393 29:55.0 Chet Szczepanski
394 48:47.9 Aida Sarafian   394 29:57.4 Craig Snyder
395 49:17.2 Angela Garland   395 29:59.5 Tom Kern
396 49:18.5 Bonnie Garland   396 30:07.2 Tom Harman
397 52:04.1 Kylee McHugh   397 30:08.9 Bruce Burns
398 52:04.6 Becky McHugh   398 30:10.9 Terry Lazarus
399 52:09.6 Lori McHugh   399 30:16.5 Michael Reiner
400 52:34.9 Jane Nelson   400 30:17.1 David Rotell
401 52:36.2 Jackie Sandblade   401 30:17.7 Theodore Myers
402 52:59.3 Jolie Brown   402 30:19.2 Donald Androsky
403 30:21.1 John-marc Murphy
404 30:24.0 Eric Dykstra
405 30:27.6 Rob Dykstra
406 30:28.1 Kevin Morrison
407 30:28.6 Robert Rishel
408 30:30.3 Connor Kanya
409 30:35.9 Joseph Rost
410 30:38.0 Daniel McGowan
411 30:46.0 Thomas Rost
412 30:48.7 Ralph Frigm
413 30:50.6 Daniel May
414 30:51.0 Trip Prindle
415 30:52.3 Stephen Prindle
416 30:52.7 Steve Hunt
417 30:54.3 Joel Sears
418 30:56.3 Dan Logar
419 30:57.1 DJ Mentlik
420 30:57.4 Joseph Myers
421 31:12.1 Patrick Myers
422 31:13.2 Joseph McMaster
423 31:13.7 Bob Mattiford
424 31:17.3 Daniel Rau
425 31:20.8 Taylor Myers
426 31:21.4 William Dannett
427 31:23.0 Bill Welsh
428 31:24.5 Roy Klauber
429 31:26.2 Ashton Hensel
430 31:27.1 Hoyt Hornett
431 31:28.1 Bill Galinato
432 31:30.4 Andy Dubbs
433 31:32.4 Harry Harman
434 31:43.2 George Garrett
435 31:45.0 Richard Halpin
436 31:47.7 Jason Conway
437 31:48.0 William Gentzler
438 31:49.7 Troy Johnson
439 32:04.6 Bob Kozak
440 32:09.0 Joe Koch
441 32:10.4 Terry Casolo
442 32:15.2 Matthew Spinello
