2002 YAIAA County Championship:
Boys Varsity

Main Page

Local Calendar

Race Info

Training Tips

Du/Triathlons

Pictures

Results

Links

U.S. Marathons

YRRC Winter Series

Shiver by the River

Frozen Foot Series

York XC Results

York Track Results

 

Place Name Year School Time
1 Bailey, Travis 10 Red Lion 16:18.61
2 Kirchner, Ron 12 Susquehannock 16:24.78
3 Javitt, Dan 11 York Catholic 16:26.52
4 Catalano, Dominic 12 Spring Grove 16:44.83
5 Lobianco, Stephen 12 Northeastern 16:46.31
6 Devine, Tom 12 Eastern York 16:49.66
7 Wiest, Zach 12 York Suburban 16:51.07
8 Baker, Ryan 12 Red Lion 16:58.39
9 Bear, Brandon 10 Eastern York 16:59.72
10 Sauers, Adrian 12 Delone Catholic 17:01.21
11 Leidy, Russell 10 Littlestown 17:04.53
12 Hinkle, Jason 11 Eastern York 17:06.70
13 Erdenbrack, Sean 10 York Suburban 17:12.82
14 Roldan, Alberto 11 Dover 17:13.70
15 Bowersox, Eric 12 Spring Grove 17:20.36
16 Yeager, Derek 12 South Western 17:21.69
17 Heede, Mike 10 Kennard Dale 17:23.90
18 Zimmerman, Matt 10 South Western 17:26.72
19 Valero, Dan 10 York Suburban 17:29.15
20 McClure, Adam 12 William Penn 17:33.04
21 Shaffer, Justin 12 Red Lion 17:35.70
22 Laughman, Nathan 11 South Western 17:37.87
23 Kuntz, Curt 10 Spring Grove 17:40.60
24 Walters, Mark 10 West York 17:43.25
25 Kareis, A.J. 9 Red Lion 17:44.05
26 Baum, Geoffrey 11 Red Lion 17:44.57
27 Neff, Jeff 12 York Suburban 17:46.55
28 Baublitz, John 12 Red Lion 17:47.11
29 Laughman, Kevin 12 Spring Grove 17:47.61
30 Emenheiser, Jacob 10 Red Lion 17:48.87
31 VanHouwe, Darren 10 York Suburban 17:51.31
32 Love, Adam 10 West York 17:51.72
33 Martin, Eric 10 Dallastown 17:52.22
34 Blevins, Jason 10 Kennard Dale 17:52.71
35 Miller, Justin 12 New Oxford 17:58.71
36 Snyder, Shane 10 Spring Grove 18:01.54
37 Frey, Andy 12 York Suburban 18:05.35
38 Kirchner, Brett 9 Susquehannock 18:06.55
39 Placke, Franz 11 Delone Catholic 18:08.45
40 Allmond, Ryan 10 Susquehannock 18:10.76
41 Insley, Ryan 12 Susquehannock 18:15.69
42 Gephart, Pat 10 Dover 18:17.84
43 Shoemaker, Lee 12 Northeastern 18:19.37
44 Hartlaub, Dan 11 Littlestown 18:19.99
45 Stone, Ben 12 Eastern York 18:21.49
46 Sellers, John 12 Spring Grove 18:24.05
47 Waggenspack, William 11 Dallastown 18:25.92
48 Levisky, Tom 10 Eastern York 18:27.21
49 Wagner, Matt 10 York Catholic 18:30.51
50 Mitchell, Dave 12 York Suburban 18:33.30
51 Zimmerman, Joshua 11 Dallastown 18:34.45
52 Reeser, Seth 9 York Tech 18:36.91
53 Diaz, Candido 11 William Penn 18:38.74
54 Allen, Robert 10 Dallastown 18:42.64
55 Shepp, Nate 12 West York 18:43.47
56 Yates, Mike 10 Central York 18:44.12
57 Werner, Tom 12 Spring Grove 18:44.99
58 Herron, Andy 12 Dallastown 18:49.12
59 Vincent, Justin 10 Central York 18:51.30
60 Zeigler, Zachary 11 Dallastown 18:55.61
61 Miller, Devon 11 Northeastern 18:57.23
62 Dettinburn, Chris 12 New Oxford 18:58.53
63 Hertz, Chris 12 Littlestown 19:01.08
64 Ayysola, Chaityanna 10 Dover 19:04.31
65 Rohrbaugh, Chris 11 South Western 19:05.08
66 Hensley, Michael 9 Dallastown 19:14.50
67 Hartlaub, Doug 11 Littlestown 19:19.86
68 Ferrer, Mike 12 New Oxford 19:20.76
69 Bright, Jeff 10 Kennard Dale 19:21.74
70 Ardrey, Jon 10 New Oxford 19:23.05
71 App, Gregg 11 Dover 19:24.62
72 Lillquist, Phil 10 Kennard Dale 19:25.09
73 Slusser, Adam 11 South Western 19:25.52
74 Blackford, Adam 12 Central York 19:27.77
75 Altland, Dustin 11 Eastern York 19:31.63
76 Harris, Jon 9 Susquehannock 19:32.33
77 Kyprianou, Marcus 11 Susquehannock 19:34.00
78 Newsome, Patrick 10 West York 19:34.47
79 Beck, Adam 9 York Catholic 19:34.84
80 Riggs, David 9 Delone Catholic 19:35.27
81 Angle, Devin 12 South Western 19:36.25
82 Willich, Chris 12 Eastern York 19:36.73
83 Hightman, Sean 10 Northeastern 19:37.89
84 McCobin, Alex 11 Central York 19:42.07
85 Dierdorff, Christopher 11 Northeastern 19:44.85
86 Baker, Kenny 11 Dover 19:45.94
87 Russo, Dominic 10 York Catholic 19:49.61
88 Konev, Alex 12 Littlestown 19:51.53
89 Feldner, Kyle 12 New Oxford 19:52.44
90 Newcomer, Zachary 12 Northeastern 19:53.33
91 Pell, Ryan 12 West York 19:56.01
92 Dillman, Andrew 9 New Oxford 19:59.97
93 Palmer, Eddy 9 Central York 20:00.41
94 Lehigh, Andrew 9 York Tech 20:02.70
95 Wiegmann, Mike 12 York Catholic 20:05.34
96 Gephart, Mike 11 West York 20:10.54
97 Bowen, Matt 9 York Catholic 20:11.42
98 Ruck, Dustin 10 Dover 20:15.39
99 Baum, Chris 9 Central York 20:18.11
100 Klinedinst, Ross 12 Northeastern 20:24.68
101 Howe, Josh 11 West York 20:27.16
102 Pundt, Harry 12 Delone Catholic 20:28.87
103 Weller, Adam 10 Littlestown 20:30.60
104 Fuhrman, Nathan 12 South Western 20:31.35
105 Woods, Rayshawn --- York Tech 20:32.07
106 Griffith, Jason 10 Kennard Dale 20:32.44
107 Chu, Jon 11 Central York 20:37.08
108 Saunders, Chris --- Kennard Dale 20:40.86
109 Collins, Phil 10 Kennard Dale 20:47.79
110 Kurtz, Chris 9 York Tech 20:53.72
111 Ferree, Derrick 12 Dover 21:03.06
112 Barrick, Matt 9 Delone Catholic 21:09.75
113 Wheeler, Josh 11 Littlestown 21:11.37
114 Leeper, Dan 9 Delone Catholic 21:16.25
115 Heist, Steven 10 York Tech 21:22.81
116 Barshinger, Scott 10 Dover 21:28.98
117 Manley, Steve 10 Dover 21:44.52
118 Iwancio, Tom --- York Tech 21:59.42
119 Schissler, Christian 10 Susquehannock 22:03.64
120 Smith, Blake 9 Delone Catholic 22:44.43