2002 YAIAA County Championships:
  Girls Varsity

Main Page

Calendar

Race Info

Training Schedules

Pictures

Results

Links

US Marathons

YRRC Winter
Series

Shiver by the River
Series

Frozen Foot
Series

York Cross Country
Results

York Track Results

Please email me about the site!

 

Place Name Year School Time
1 Papenberg, Kate 11 Red Lion 18:35.28
2 Zellers, Erin 10 Red Lion 18:49.20
3 Rishel, Heather 12 South Western 19:23.11
4 Carr, Bernice 12 Central York 19:33.77
5 Emenheiser, Brittney 9 Red Lion 19:35.75
6 Antonopoulos, Christina 10 York Suburban 19:44.30
7 Brillhart, Jessica 12 Dallastown 19:53.91
8 Gephart, Marie 12 Dover 20:00.71
9 Palmer, Erin 11 York Catholic 20:17.77
10 Frey, Sara 12 Red Lion 20:30.79
11 Collins, Danielle 9 Susquehannock 20:33.60
12 Decker, Corinne 11 Dallastown 20:35.05
13 Arbogast, Rebekah 9 Eastern York 20:37.61
14 Klunk, Krystal 11 Littlestown 20:41.62
15 Selby, Ali 11 Spring Grove 20:49.34
16 Paolantino, Megan 12 York Catholic 21:04.30
17 Alvey, Rebecca 10 Eastern York 21:06.79
18 Myers, Brittany 10 West York 21:12.81
19 Burkhart, Charity 11 Eastern York 21:13.61
20 Bradfield, Natalie 12 York Suburban 21:15.02
21 Smith, Emily 9 York Suburban 21:16.73
22 Rothrock, Emily 10 York Catholic 21:18.39
23 Gausemann, Laura 10 West York 21:20.11
24 Markle, Amy 12 York Tech 21:22.70
25 Allen, Gretchen 9 Red Lion 21:23.39
26 Shalkey, Virginia 12 York Catholic 21:29.40
27 McIntosh, Whitney 10 York Suburban 21:30.86
28 Hirsh, Sarah 10 South Western 21:32.76
29 Dickensheets, Joy 11 Spring Grove 21:34.64
30 Fitzsimmons, Danielle 11 Susquehannock 21:40.77
31 Wentz, Claire 10 Spring Grove 21:41.71
32 Parshall, Melody 9 Northeastern 21:42.57
33 Denmyer, Kayla --- Kennard Dale 21:46.95
34 Goshorn, Kendra 12 Northeastern 21:52.45
35 Heller, Cassandra 12 Eastern York 21:54.70
36 Nace, Katelynn 11 Eastern York 21:58.43
37 Willis, Jordan 12 York Suburban 21:59.97
38 Elliott, Beth 11 Dover 22:01.13
39 Barshinger, Megan 11 Susquehannock 22:05.31
40 Daczka, Aniell 11 Northeastern 22:08.13
41 Oberdorff, Brittany 11 Dallastown 22:12.64
42 Landis, Rachel 12 Dallastown 22:13.66
43 Roth, Melissa 11 Littlestown 22:16.56
44 Valdes-Depena, Anya 12 New Oxford 22:17.41
45 Byrnes, Julie 10 York Catholic 22:18.66
46 Troxell, Megan 10 Dallastown 22:19.62
47 Carroll, Laura 11 Susquehannock 22:20.13
48 Davis, Lacey 12 York Suburban 22:20.59
49 Sweitzer, Jamie 11 Dallastown 22:24.74
50 Gardiner, Danielle 10 Kennard Dale 22:30.45
51 Geier, Kellen 11 Central York 22:41.20
52 Roldan, Adrianna 10 Dover 22:42.52
53 Kitzmiller, Megan 9 Dover 22:43.33
54 Ness, Natalie 10 Kennard Dale 22:49.44
55 Seasock, Bobbie 11 Dover 22:50.39
56 Harrity, Judy 10 South Western 22:51.17
57 Cordell, Shanna 10 Dover 22:52.40
58 Johnson, Heather 9 Eastern York 22:53.32
59 Schifano, Lauren 9 Dallastown 22:58.34
60 Walker, Lydia 9 New Oxford 23:00.22
61 Fuedale, Tegan 10 York Tech 23:02.38
62 Sheaffer, Kelly 10 Central York 23:03.64
63 Werner, Mindy 11 West York 23:10.87
64 Lawrence, Krista 10 Dover 23:11.44
65 Thornton, Amy 11 Northeastern 23:13.66
66 Barshinger, Laura 11 Susquehannock 23:15.58
67 Sturgis, Heather 12 Spring Grove 23:18.36
68 Loser, Kelley 9 Central York 23:23.92
69 Mialki, Rachel 12 West York 23:24.51
70 Gutacker, Amanda 12 West York 23:27.09
71 Mastaler, Katelyn 12 Susquehannock 23:31.88
72 Schratweiser, Jamie 12 New Oxford 23:37.09
73 Goshorn, Heather 9 Northeastern 23:40.64
74 Potts, Adrienne 9 West York 23:47.39
75 Fisher, Alyssa 9 Spring Grove 23:52.59
76 Finnegan, Marie 11 South Western 24:02.92
77 Boeckel, Lauren 11 Spring Grove 24:04.12
78 Hermes, Sara 12 Susquehannock 24:15.53
79 Weikert, Jill 11 Central York 24:17.66
80 Gross, Megan 9 Spring Grove 24:19.46
81 Krupa, Amy 11 Northeastern 24:24.76
82 Derr, Megan 12 Northeastern 24:25.83
83 Smith, Amanda 11 Littlestown 24:27.47
84 Herbert, Laci 11 Kennard Dale 24:35.78
85 Pap, Andrea 12 Central York 24:38.29
86 Synder, Leah 10 Central York 24:43.92
87 Wivell, Jess 12 Red Lion 24:54.22
88 Sanders, Brittany 11 South Western 24:59.50
89 Busbey, Sarah 10 New Oxford 25:05.92
90 Wilson, Brianna 12 South Western 25:18.28
91 Crerand, Amy 12 York Catholic 25:19.77
92 Weber, Jessica 9 Kennard Dale 25:29.07
93 Arnold, Ashley 11 South Western 25:43.91
94 Fitzgerald, Danielle 12 West York 26:07.97
95 Kinlan, Morgana 11 Littlestown 26:26.56
96 Sewak, Megan 11 New Oxford 26:44.72
97 Diaz, Eva --- York Tech 28:24.57
98 Sauerwein, Ida 11 Kennard Dale 28:58.03
99 Jones, Amy 11 Kennard Dale 29:32.26
100 Wickline, Nichole 10 Littlestown 32:30.05