2005 WHITE ROSE RUN RESULTS - MALE OVERALL
PLACE TIME FIRST NAME LAST NAME CITY STATE SEX CLASS AGE BIB #
1 0:24:17 ISAAC ARUSEI KENYA M I 29 4
2 0:25:08 OLEKSANDR KUZIN UKRAINE M K 31 2
3 0:26:11 KEVIN STOVER YORK PA M M 38 8
4 0:26:27 GREG CAULLER YORK PA M Q 46 10
5 0:26:34 JOEL BRUSEWITZ COCKEYSVILLE MD M I 26 217
6 0:26:35 DILLON GRACEY MCCONNELLSBURG PA M E 18 177
7 0:26:43 MIKE CARRIGLITTO LAURELDALE PA M K 30 154
8 0:26:53 MIKE ZWATTY ETTERS PA M G 24 138
9 0:26:56 PAUL HANNSEN REISTERTOWN MD M K 32 214
10 0:27:04 CHRISTOPHER HAMLEY SILVER SPRING MD M O 41 181
11 0:27:13 PATRICK HICKEY YORK PA M I 27 176
12 0:27:19 STEVE OWENS ELIZABETHTOWN PA M K 31 14
13 0:28:19 BILL MALONEY NEW CUMBERLAND PA M O 42 157
14 0:28:22 REMUS MEDLEY BALTIMORE MD M M 35 220
15 0:28:23 RORY JENKINS PHOENIX MD M G 20 164
16 0:28:25 MARK SIMPSON YORK PA M G 21 15
17 0:28:27 ERIC WOLFGANG YORK PA M G 23 149
18 0:28:56 ZACH MILLER COLUMBIA PA M D 17 158
19 0:29:06 BRIAN SWEENEY LUTHERVILLE MD M K 30 135
20 0:29:11 JAKE SITLER WRIGHTSVILLE PA M E 16 200
21 0:29:14 MAURICE POINTER BALTIMORE MD M S 50 111
22 0:29:25 JOHNNY QUICKSTEP MOUNTVILLE PA M G 24 165
23 0:29:29 JIM SMILEY SHERMANSDALE PA M K 30 123
24 0:29:52 CHRIS YOUNG YORK PA M K 32 189
25 0:29:56 SHANE LOHSS DOVER PA M E 19 190
26 0:30:06 JEFF HINES YORK PA M O 44 212
27 0:30:21 ROGER PREVOT FELTON PA M Q 46 174
28 0:30:54 JOSEPH MCMASTER DOVER PA M O 40 172
29 0:31:02 SCOTT MCCLOSKEY DALLASTOWN PA M S 52 32
30 0:31:24 ROGER STONER JACOBUS PA M M 36 134
31 0:31:32 CHRIS FENN DOVER PA M M 35 211
32 0:31:42 DAVE HUMMEL MANHEIM PA M Q 49 160
33 0:31:45 MIKE YANAVITCH HANOVER PA M E 16 178
34 0:32:00 DOUG POGBEE YORK PA M S 50 175
35 0:32:06 EDWARD LECATES YORK PA M W 60 34
36 0:32:41 ELAM RIEHL LANCASTER PA M Q 49 19
37 0:32:56 DARRYL BACKERT GLEN ROCK PA M M 37 52
38 0:32:58 KEV HAWN SPRING GROVE PA M Q 47 192
39 0:33:03 LARS JOHNSON NEW FREEDOM PA M C 15 89
40 0:33:18 JONATHON HUMMA LITITZ PA M C 14 151
41 0:33:42 LES BELL YORK PA M U 58 147
42 0:33:46 TOM YINGER WESTMINSTER MD M M 35 159
43 0:34:12 CARL SPANGLER LITITZ PA M Q 46 126
44 0:34:18 JAMES KRUPA POTTSTOWN PA M M 39 167
45 0:34:21 RON MCCLAIN YORK PA M O 44 98
46 0:34:35 BRANDON KILGORE AIRVILLE PA M K 31 93
47 0:34:42 ROBERT SMITH, II FEDERALSBURG MD M Q 48 125
48 0:34:46 LUKE SWOMLEY YORK PA M C 13 226
49 0:34:52 MIKE CHOVONEC BALTIMORE MD M U 55 58
50 0:34:54 DAVID EHRHART YORK PA M M 37 63
51 0:35:58 DENNIS BEARD YORK PA M S 52 216
52 0:36:05 GEORGE ANDREWS YORK PA M O 42 202
53 0:36:21 KEITH HASSLER YORK PA M S 50 83
54 0:36:25 NOLAN DELLER YORK PA M C 12 199
55 0:36:35 JACK WHITCOMB WILLIAMSTOWN PA M Y 68 153
56 0:36:45 CLARENCE DAWSON LANCASTER PA M O 44 62
57 0:36:49 SAM ALTLAND YORK PA M U 56 51
58 0:36:58 DAVID MICHAELS YORK PA M M 38 143
59 0:37:04 CURT WEAVER LITITZ PA M Q 46 224
60 0:37:07 FREDERIC MORAS RUIDOSO NM M Q 46 197
61 0:37:18 JOSHUA GEORGE YORK PA M K 33 74
62 0:37:20 JIM HAUN STRASBURG PA M Q 48 84
63 0:37:22 MIKE FAUSNACHT ELIZABETHTOWN PA M S 52 66
64 0:37:44 BRENT SHEARER YORK PA M M 37 121
65 0:37:45 PAUL SEITZ RED LION PA M O 44 120
66 0:37:46 LARRY WHETZEL NEW FREEDOM PA M Q 47 137
67 0:37:54 GREGORY GODING YORK PA M Q 49 76
68 0:38:02 FRANK BYRNE LANCASTER PA M Y 66 179
69 0:38:03 MILTON BUSHEY YORK PA M W 63 156
70 0:38:12 JIM NORTON YORK PA M Q 46 107
71 0:38:14 FRANK KEMPF YORK PA M U 58 145
72 0:38:36 DONOVAN GRAYBILL LITITZ PA M Q 47 184
73 0:38:57 JOHN LEFKO STEWARTSTOWN PA M U 56 186
74 0:39:08 AARON GOODYEAR YORK PA M C 12 80
75 0:39:20 SEAN POTTS YORK PA M M 35 113
76 0:39:24 ED LECKRONE YORK PA M S 51 96
77 0:39:27 DARRYL SPANGLER YORK PA M O 41 127
78 0:39:33 WAYNE KEMP GLEN ROCK PA M S 51 92
79 0:39:37 MATT KURCINA MOUNTVILLE PA M E 16 207
80 0:39:42 HAL DARR YORK PA M U 57 166
81 0:39:49 GEORGE LEARMONTH YORK PA M Q 46 148
82 0:40:02 KEITH GROVE SPRING GROVE PA M K 31 82
83 0:40:08 MICHAEL FLANNELLY YORK PA M Q 49 155
84 0:40:14 JAKE MYERS YORK PA M Y 67 105
85 0:40:22 DAVID BLACK YORK PA M O 43 163
86 0:40:25 BILL KRAJCSIK DILLSBURG PA M Q 48 194
87 0:40:42 DOUG HERSHEY YORK PA M O 43 213
88 0:40:43 PHIL MEYERS YORK PA M O 40 215
89 0:40:46 STEVE KRAJCSIK MECHANICSBURG PA M Q 47 196
90 0:40:50 JOSEPH ALFANO DOVER PA M M 35 50
91 0:40:53 BOB ZEIDERS YORK PA M M 39 218
92 0:40:55 TIM QUIGLEY HEDGESVILLE WV M Q 48 144
93 0:40:56 DAVID CHIAVERINI YORK PA M M 38 203
94 0:41:50 JOEL BRUNO HARRISBURG PA M K 30 180
95 0:41:54 MARK CLAYBORNE YORK PA M J 31 168
96 0:41:56 GREG KEREK LANCASTER PA M Y 66 20
97 0:42:00 ROLAND MCKENZIE LANCASTER PA M K 33 100
98 0:42:05 ROBERT HOUSER NEW FREEDOM PA M O 44 88
99 0:42:19 THOMAS STEINAUER GLEN ROCK PA M O 41 132
100 0:42:21 JOSH BEERS ETTERS PA M I 28 225
101 0:42:52 RYAN KULA YORK PA M K 31 95
102 0:43:18 MARK GROFF RED LION PA M O 42 81
103 0:43:47 RICK KURCINA MOUNTVILLE PA M Q 45 206
104 0:44:19 WILL MILWAY GLEN ROCK PA M Q 46 102
105 0:44:31 FRANK PISON YORK PA M K 34 110
106 0:44:50 RICH SCHIELER YORK PA M S 54 146
107 0:44:52 ERNIE STOLTZFUS YORK PA M O 44 133
108 0:45:10 PHIL GARFINKEL LANCASTER PA M U 55 198
109 0:45:19 VINCE BAKER MILLERSVILLE PA M S 50 53
110 0:46:05 PATRICK MITCHELL ELIZABETHTOWN PA M K 31 103
111 0:46:45 WILLIAM GENTZLER SPRING GROVE PA M S 51 72
112 0:46:51 JOEL SEARS YORK PA M U 59 119
113 0:47:05 AIDAN STOLTZFUS LITITZ PA M C 13 173
114 0:48:20 DAVE BIRELEY LANCASTER PA M O 43 55
115 0:48:49 TIM COUCH DALLASTOWN PA M S 53 210
116 0:49:23 DENNIS FAUST MT JOY PA M W 63 67
117 0:53:11 N. CLAIR CLAWSER CAMPBELLTOWN PA M W 60 59
118 0:54:28 CHET SZCZEPANSKI ELIZABETHTOWN PA M U 55 141
119 0:54:29 HENRY SPARKS YORK PA M U 58 129