White Rose 5 Miler 2002 Results

Main Page

Calendar

Info about Races

Training Schedules

Pictures

Results

Links

US Marathons

YRRC Winter Series

Shiver by the River Series

York Cross Country Results

York Track Results

Please email me about the site!

Male Results

Place Name City St Age Time Pace
1 Eliya Sidame TANZANIA 18 23:40 4:44
2 Mike Korir KENYA 27 23:42 4:45
3 Sammy Ngeno KENYA 28 24:16 4:52
4 Henry Kipchirchir KENYA 19 24:32 4:55
5 Eliud Kesio KENYA 25 25:20 5:04
6 Ross Martinson Conshohocken PA 24 25:25 5:05
7 John Tuttle Douglasville GA 44 25:34 5:07
8 Jed Christiansen Greenville PA 15 25:40 5:08
9 Mike Craighead Lancaster PA 32 25:59 5:12
10 Scott Lewandowski Shippensburg PA 23 26:02 5:13
11 John Kelly St. Davids PA 42 26:14 5:15
12 Bob Schwelm Philadelphia PA 43 26:15 5:15
13 Bart Wasiolek Bryn Mayr PA 34 26:17 5:16
14 Mark Amway Lancaster PA 41 26:22 5:17
15 Tim Schuler Chambersburg PA 39 26:24 5:17
16 Jim Lebo New Freedom PA 34 26:25 5:17
17 Ryan Walsh Haverford PA 26 26:30 5:18
18 Greg Cauller York PA 43 26:40 5:20
19 Silas Kipligat KENYA 23 27:36 5:32
20 Derek Miller Palmyra PA 31 27:55 5:35
21 Trey Cassidy Ellicott City MD 34 27:59 5:36
22 Layne Party Townson MD 43 28:01 5:37
23 Dave Cooper Canfield OH 27 28:30 5:42
24 Jake Christiansen Greenville PA 13 28:34 5:43
25 Ryan Sell York PA 21 28:39 5:44
26 Mark Casteel Red Lion PA 42 28:42 5:45
27 Job Christiansen Greenville PA 11 28:44 5:45
28 Phil Lang Columbia MD 35 28:51 5:47
29 Gary Townsend Oak Park IL 51 28:59 5:48
30 Brian Sweeney Owings Mill MD 27 29:10 5:50
31 Tres' Nolett Lebanon PA 23 29:18 5:52
32 Brandon Bear York PA 15 29:19 5:52
33 Ian Fleming York PA 33 29:32 5:55
34 Elam Riehl Lancaster PA 46 29:35 5:55
35 Eric Bowersox Hanover PA 18 29:37 5:56
36 Jeff Hines York PA 41 29:52 5:59
37 John Baublitz York PA 18 30:26 6:06
38 Mark Walters York PA 15 30:29 6:06
39 Richard Stotlar New Freedom PA 61 30:35 6:07
40 A.J. Kareis Red Lion PA 14 30:40 6:08
41 Rick St. Peter Mechanicsburg PA 42 30:50 6:10
42 Andy Platt York PA 20 30:52 6:11
43 Christopher Fenn Dover PA 32 31:00 6:12
44 Ray Ricke York PA 41 31:03 6:13
45 Martijn Buning York PA 30 31:11 6:15
46 Shawn Lauer York PA 27 31:20 6:16
47 Brent Everson York PA 27 31:23 6:17
48 Franz Placke Hanover PA 16 31:24 6:17
49 Curtis Weaver Lititz PA 43 31:26 6:18
50 Steve Perago York PA 30 31:32 6:19
51 Kev Hawn Spring Grove PA 44 31:36 6:20
52 Geoffrey Baum York PA 16 31:37 6:20
53 Joel Duttera Lakewood CO 39 31:45 6:21
54 Alan Wrobel Buffalo NY 43 31:47 6:22
55 Gordon Lantz Sinking Spring PA 48 32:11 6:27
56 Ned Woody Bel Air MD 34 32:14 6:27
57 Patrick Gary Millers MD 51 32:16 6:28
58 Tom Werner Spring Grove PA 17 32:17 6:28
59 Rich Leaton York PA 40 32:17 6:28
60 Joshua Christiansen Greenville PA 48 32:18 6:28
61 Tom Warman York PA 47 32:23 6:29
62 Curt Kuntz Spring Grove PA 16 32:32 6:31
63 Jay Parkins Elizabethtown PA 40 32:34 6:31
64 Nathan Shepp York PA 17 32:35 6:31
65 Eric Menzer York PA 38 32:37 6:32
66 Michael Brooks York PA 38 32:41 6:33
67 Michael Conley York PA 24 32:50 6:34
68 Courtland Howard Windsor PA 47 33:09 6:38
69 John Pitarra, Sr. Baltimore MD 61 33:13 6:39
70 David Doherty Baltimore MD 33 33:23 6:41
71 Adam Love York PA 15 33:25 6:41
72 Lee Shoemaker Mt. Wolf PA 17 33:28 6:42
73 Devon Miller Manchester PA 16 33:36 6:44
74 Mike Feiler Lancaster PA 47 33:43 6:45
75 Allen Nussbaum York PA 51 34:09 6:50
76 Ed Roberts Dover PA 30 34:12 6:51
77 Daryl Detwiler Lancaster PA 54 34:13 6:51
78 Joshua George York PA 30 34:15 6:51
79 Michael Smith Brogue PA 54 34:19 6:52
80 Jeff Mleczko Delta PA 14 34:21 6:53
81 Sil Simpson Lancaster PA 52 34:24 6:53
82 Greg Martin York PA 44 34:26 6:54
83 Grant Stephens Red Lion PA 15 34:28 6:54
84 David Michaels York PA 35 34:30 6:54
85 Andras Revesz York PA 40 34:53 6:59
86 Rocco Arcieri York PA 39 34:59 7:00
87 Mike Fausnacht Elizabethtown PA 49 35:07 7:02
88 Jim Kemp Baltimore MD 45 35:09 7:02
89 George Andrews York PA 41 35:21 7:05
90 Mike Klinedinst Jacobus PA 53 35:23 7:05
91 Jim Koch York PA 41 35:24 7:05
92 Andrew Ruch Mechanicsburg PA 13 35:29 7:06
93 Joel Jacobs York PA 33 35:30 7:06
94 Michael Helsabeck Red Lion PA 33 35:32 7:07
95 Rene Abel Codorus PA 42 35:36 7:08
96 Sam Altland York PA 53 35:44 7:09
97 Edward LeCates York PA 57 35:51 7:11
98 Robert Weikert York PA 47 36:00 7:12
99 Bob Potts York PA 66 36:19 7:16
100 Robert Bowen York PA 32 36:22 7:17
101 Allen Miller Windsor PA 51 36:26 7:18
102 Doug Barnett Dallastown PA 41 36:43 7:21
103 Jake Myers York PA 53 36:44 7:21
104 Thomas Shepp York PA 45 36:45 7:21
105 Don Doster Lititz PA 48 36:59 7:24
106 Bob Imm Columbia PA 52 37:02 7:25
107 Istvan Nagy Red Lion PA 42 37:09 7:26
108 Dennis Beard York PA 49 37:26 7:30
109 Jack Whitcomb Williamstown PA 65 37:41 7:33
110 David Strine York PA 47 37:49 7:34
111 Blaine Kerr Palmyra PA 50 37:54 7:35
112 Bill Gotwalt York PA 44 38:06 7:38
113 Wade Schwartz Spring Grove PA 38 38:10 7:38
114 David Roth York PA 45 38:14 7:39
115 Randy Mumford Dallastown PA 48 38:17 7:40
116 Thomas Glock Red Lion PA 47 38:23 7:41
117 Keith Hassler York PA 47 38:30 7:42
118 John Wagman York PA 46 38:42 7:45
119 Stephen Soffer York PA 53 38:53 7:47
120 James Frigm York PA 52 38:58 7:48
121 Michael Kelly Lancaster PA 55 39:25 7:53
122 Brian Frey Lancaster PA 31 39:35 7:55
123 Bill Georganns York PA 46 39:43 7:57
124 Bill Walters York PA 45 40:05 8:01
125 Michael Flannelly York PA 46 40:20 8:04
126 Robert Randolph York PA 44 40:28 8:06
127 Jon Edmonds York PA 61 40:30 8:06
128 David Myers York PA 46 40:33 8:07
129 Bill Bowen Germantown MD 41 40:34 8:07
130 Darryl Dickerson Pikesville MD 40 40:41 8:09
131 George Learmonth York PA 43 40:51 8:11
132 Jeff McCoy Glen Rock PA 49 40:53 8:11
133 A. Thomas Owen York PA 61 40:54 8:11
134 Dennis Faust Mount Joy PA 60 41:22 8:17
135 Gregory Kerek Lancaster PA 63 41:28 8:18
136 Florin Tencario York PA 28 41:29 8:18
137 Paul Smith York PA 45 41:44 8:21
138 George Garrett, Jr. York PA 51 41:46 8:22
139 Jeff Summers York PA 48 41:53 8:23
140 Neil Seidenstricker York PA 32 42:14 8:27
141 Steve Deck Landisville PA 48 42:18 8:28
142 John Boyle York PA 53 42:28 8:30
143 John Cox York PA 46 42:36 8:32
144 Fred Wolf Chambersburg PA 60 42:53 8:35
145 Phil Garfinkel Lancaster PA 52 42:55 8:35
146 Lynn Stover Lititz PA 45 43:00 8:36
147 John Dalton York PA 51 43:00 8:36
148 Gregory Ritter Columbia PA 39 43:01 8:37
149 Bill Eckenrode Lancaster PA 64 43:05 8:37
150 Patrick Wallen Columbia PA 20 43:30 8:42
151 Robert Lehman York PA 35 43:40 8:44
152 Brian Johnston York PA 69 43:47 8:46
153 Robert Jackson Baltimore MD 31 44:19 8:52
154 Scott Porter York PA 38 44:20 8:52
155 Rich Snavely Landisville PA 50 44:26 8:54
156 Wayne Horn York PA 25 44:59 9:00
157 Brian Klimes York PA 33 45:15 9:03
158 Ernest Stoltzfus York PA 41 45:40 9:08
159 Randy Funk Denver PA 34 45:45 9:09
160 Travis Luchka York PA 19 46:01 9:13
161 Mike Millen York PA 43 46:05 9:13
162 Joel Sears York PA 56 46:12 9:15
163 Vincent Sly Gilbertsville PA 56 46:13 9:15
164 Barry Bicksler Palmyra PA 55 46:28 9:18
165 Brett Cassady New Freedom PA 38 47:15 9:27
166 Al Gliva Seven Valleys PA 60 47:33 9:31
167 Aidan Stoltzfus York PA 10 48:14 9:39
168 Gerald Dougherty York PA 60 48:27 9:42
169 Dan Shelly York PA 35 48:52 9:47
170 Bill Welsh York PA 49 51:15 10:15
171 Christopher Winters York PA 10 51:29 10:18
172 Bob Winters York PA 42 51:30 10:18
173 Barry Elder Lititz PA 44 52:08 10:26
174 Oscar Fox York PA 80 1:00:57 12:12

Female Results

Place Name City St Age Time Place
1 Kate Fonshell Ardmore PA 33 27:57 5:36
2 Andrea Niggemeier Philadelphia PA 33 28:46 5:46
3 Kim Saddic West Chester PA 32 28:59 5:48
4 Misti Demko Hershey PA 35 29:03 5:49
5 Kim Harrity Havertown PA 29 29:16 5:52
6 Jesi Christiansen Greenville PA 17 29:21 5:53
7 Lee DiPeitro Ruxton MD 44 29:45 5:57
8 Kate Papenberg Red Lion PA 16 30:09 6:02
9 Kim Jaick Bethlehem PA 22 30:11 6:03
10 Denise Knickman Baltimore MD 34 30:17 6:04
11 Kylee Schuler Chambersburg PA 16 30:20 6:04
12 Amy Pyles Hummelstown PA 31 31:48 6:22
13 Jo Rupp Lewisberry PA 29 31:58 6:24
14 Jacy Christiansen Greenville PA 9 32:55 6:35
15 Erin Zellers Red Lion PA 15 33:27 6:42
16 Britt Emenheiser Windsor PA 15 33:42 6:45
17 Kristin Kopp Lancaster PA 31 34:58 7:00
18 Heather Young York PA 28 35:23 7:05
19 Amber Krichten Spring Grove PA 17 35:35 7:07
20 Dale Ann Heird York PA 43 35:59 7:12
21 Marcia Christiansen Greenville PA 47 36:17 7:16
22 Lynn Royer York PA 38 36:30 7:18
23 JoAnn Dings Quarryville PA 27 36:40 7:20
24 Laura Gausmann York PA 15 37:38 7:32
25 Shawn Anne McNichol Lancaster PA 43 37:42 7:33
26 Kelly McCaffery York PA 42 37:43 7:33
27 Jeanette Arnold Lancaster PA 42 37:45 7:33
28 Gineen Brown Harrisburg PA 24 37:47 7:34
29 Margaret Moore York PA 51 38:16 7:40
30 Melissa Mattilio Willow Street PA 36 38:46 7:46
31 Claire Wentz York PA 15 39:36 7:56
32 Carmella DiPippa Bloomsburg PA 48 39:51 7:59
33 Karen Ruhland Spring Grove PA 26 40:25 8:05
34 Jennifer Hall Mercersburg PA 22 40:28 8:06
35 Suellen Snyder Lewisberry PA 34 40:33 8:07
36 Pamela Paule York PA 48 40:41 8:09
37 Heide Moebius Lancaster PA 63 40:44 8:09
38 Carolyn Daugherty York PA 43 40:48 8:10
39 Laura Warman York PA 16 40:54 8:11
40 Sharon Saylor York PA 32 40:56 8:12
41 Lana Hill Baltimore MD 38 41:39 8:20
42 Kelly Pflaum York PA 42 41:47 8:22
43 Leslie Eby York PA 47 42:17 8:28
44 Marguerite Ferrara York PA 47 42:42 8:33
45 Paula Koch York PA 41 43:01 8:37
46 Erin Golembewski Baltimore MD 24 43:02 8:37
47 Pam Fitzgerald York PA 45 43:10 8:38
48 Jill Buchle Harrisburg PA 32 43:39 8:44
49 Karen Seidenstricker York PA 32 44:08 8:50
50 Danielle Fitzgerald York PA 17 44:20 8:52
51 Rebecca Sanstead York PA 22 44:36 8:56
52 Julie Weaver Lititz PA 41 45:06 9:02
53 Jessica Hall Mercersburg PA 22